Destination files
The world, by the numbers
Sourced tourism statistics for the places our readers sell and travel to: how many people go, who they are, when to visit, what it takes to get in, and what changes next. Every figure linked to the organisation that publishes it.
France
102Minternational tourists in 2025, up from 100M in 2024 Checked 24 Oct 2026
Italy
92.2Mforeign travellers to Italy in 2025 (overnight and same-day), up 4.1% Checked 17 Oct 2026
Japan
42.7Minternational visitors in 2025, a record (+15.8% on 2024) Checked 17 Oct 2026
Mexico
47.8Minternational tourists in 2025, up 6.1% on 2024 Checked 17 Oct 2026
Portugal
29.9Mnon-resident tourists in 2025, up 3.3% from 2024 Checked 24 Oct 2026
Spain
96.8Minternational tourists in 2025, an all-time record Checked 17 Oct 2026
Thailand
33.0Minternational visitors in 2025, down 7.2% from 35.5M in 2024 Checked 24 Oct 2026
United Kingdom
40.8Minbound visits to the UK in 2025, 3% above 2019 and up 2% on 2024 Checked 24 Oct 2026
United States
68.3Minternational visitors in 2025, down from 72.4M in 2024 Checked 17 Oct 2026
Compare
Where your market is going
Visitor arrivals from each market, latest published period (shown under each figure). Periods and definitions differ by country, so compare direction more than size.
| Destination | Canada | United States | United Kingdom | Australia | New Zealand |
|---|---|---|---|---|---|
| France | 1.2M2025 (estimate) | 5.5M +10%2025 | 13.1M2025 | 860K2025 | – |
| Italy | 1.2M +9.1%2025 | 4.1M 0.0%2025 | 7.0M +4.2%2025 | – | – |
| Japan | 688K +18.7%2025 (Jan–Dec, confirmed) | 3.31M +21.4%2025 (Jan–Dec, confirmed) | 535K +22.4%2025 (Jan–Dec, confirmed) | 1.06M +15.0%2025 (Jan–Dec, confirmed) | 137K +19.0%2025 (Jan–Dec, confirmed) |
| Mexico | 2.8M +11.0%2025 | 13.7M +0.01%2025 | 447K +4.8%2025 | – | – |
| Portugal | 729K +4.7%2025 | 2.37M +3.2%2025 | 2.5M +0.1%2025 (provisional) | 214K +6.5%2025 | – |
| Spain | 628K -2.4%2025 | 4.45M +4.3%2025 | 19.1M +3.7%2025 | 630K -5.9%2025 | – |
| Thailand | 264K +5.0%2025 (Jan–Dec) | 1.08M +5.0%2025 (Jan–Dec) | 1.08M +12.1%2025 (Jan–Dec) | 809K +4.3%2025 (Jan–Dec) | 101K +4.6%2025 (Jan–Dec) |
| United Kingdom | 937K +10%2025 (visits to Great Britain); change is Jul–Dec 2025 vs Jul–Dec 2024 | 5.49M 0%2025 (visits to Great Britain); change is Jul–Dec 2025 vs Jul–Dec 2024 | – | 1.33M +13%2025 (visits to Great Britain); change is Jul–Dec 2025 vs Jul–Dec 2024 | 253K -13%2025 (visits to Great Britain); change is Jul–Dec 2025 vs Jul–Dec 2024 |
| United States | 16.0M -20.9%2025 | – | 4.06M +0.5%2025 | 959K -6.4%2025 | 155K -7.7%2025 |
Also on our map
We track these destinations on the Demand Field. Full files are on the way.